Indicators
Headline macroeconomic, fiscal, and capital-market indicators for Angola. Every value below is extracted from the originating institution’s official release and linked to its source document in the AOINTEL master database.
Macro & Prices
| Indicator | Latest | As of | Source |
|---|---|---|---|
| CPI YoY | 20.74% | 2026-05 | INE |
| CPI Index | 249.17 Dec 2020=100 | 2026-09 | INE |
| USD / AOA | 912 AKZ | 2024 | CentralBank |
| Brent Average | 79.75 USD/bbl | 2024 | CentralBank |
Real Economy
| Indicator | Latest | As of | Source |
|---|---|---|---|
| Oil Production | 1.88 M barrels/yr | 2024 | Sonangol |
| Exports | 1,340 USD M | 2025 | INE |
| Imports | 1,371 USD M | 2025 | INE |
| Current Account | 6,280 USD M | 2024 | CentralBank |
| FX Reserves | 15,770 USD M | 2024 | CentralBank |
Capital Markets
| Indicator | Latest | As of | Source |
|---|---|---|---|
| BODIVA Auction Yield (non-competitive) | 16.75% | 2026-03-13 | BODIVA |
| BODIVA Session Volume | 60 bn AKZ | 2026-01-28 | BODIVA |
| BODIVA Monthly Turnover | 165 bn AKZ M | 2026-01 | BODIVA |
| BODIVA Instruments Admitted | 15 count | 2016-10-11 | BODIVA |
Methodology
All values above are pulled directly from the AOINTEL master database — itself populated by an extraction pipeline that downloads source PDFs and HTML from the institutions listed on /data-sources/, parses them institution-by-institution, and verifies each fact against canonical released values. The full source citation chain (PDF + page + release date) is preserved for every observation.
Last refreshed: 2026-05-07